24-05-2021
Mini Itx Dual Slot Gpu
TFX PSU, Mini ITX MB, Dual Slot Low Profile gPU, dual 2.5' drives, no optical drive Chassi indication. Couldn't find any. Do they exist? I'm aware of the Geeek A20, but that one uses a FlexATX PSU, and some Silverstone ones that use SFX PSUs. I'd like to repurpose some of the hardware I already own to make a living room (light, 1080p) gaming PC. We're going from small to smaller with graphics cards, meet the 17cm MSI GeForce GTX 1060 Aero Mini ITX that MSI releases today. The dual-slot graphics card is tiny, really tiny yet manages to be.
Graphics Processor
- GPU Name
- TU116
- GPU Variant
- TU116-400-A1
- Architecture
- Turing
- Foundry
- TSMC
- Process Size
- 12 nm
- Transistors
- 6,600 million
- Die Size
- 284 mm²
Graphics Card
- Release Date
- Feb 22nd, 2019
- Generation
- GeForce 16
- Predecessor
- GeForce 10
- Successor
- GeForce 20
- Production
- Active
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
- Base Clock
- 1500 MHz
- Boost Clock
- 1770 MHz
- Memory Clock
- 1500 MHz
12000 MHz effective
Memory
- Memory Size
- 6 GB
- Memory Type
- GDDR6
- Memory Bus
- 192 bit
- Bandwidth
- 288.0 GB/s
Render Config
- Shading Units
- 1536
- TMUs
- 96
- ROPs
- 48
- SM Count
- 24
- L1 Cache
- 64 KB (per SM)
- L2 Cache
- 1536 KB
Theoretical Performance
- Pixel Rate
- 84.96 GPixel/s
- Texture Rate
- 169.9 GTexel/s
- FP16 (half) performance
- 10.87 TFLOPS (2:1)
- FP32 (float) performance
- 5.437 TFLOPS
- FP64 (double) performance
- 169.9 GFLOPS (1:32)
Best Gaming Mini Itx Motherboard
Board Design
- Slot Width
- Dual-slot
- Length
9 inches
6.69 inches229 mm
170 mm
- TDP
- 120 W
- Suggested PSU
- 350 W
- Outputs
1x DVI
1x HDMI
1x DisplayPort
1x HDMI
3x DisplayPort
- Power Connectors
- 1x 8-pin
- Board Number
- PG161 SKU 21
Graphics Features
Mini Itx Case
- DirectX
- 12.0 (12_1)
- OpenGL
- 4.6
- OpenCL
- 1.2
- Vulkan
- 1.1.126
- CUDA
- 7.5
- Shader Model
- 6.5
Other retail boards based on this design (96)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASL GTX 1660 Ti Skynet Double | 1500 MHz | 1770 MHz | 1500 MHz | 8.94 inches/227 mm |
ASUS DUAL GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | 8.5 inches/216 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL GTX 1660 Ti ADVANCED | 1500 MHz | 1770 MHz | 1500 MHz | 8.5 inches/216 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL GTX 1660 Ti EVO | 1500 MHz | 1770 MHz | 1500 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL GTX 1660 Ti EVO ADVANCED | 1500 MHz | 1785 MHz | 1500 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL GTX 1660 Ti EVO OC | 1500 MHz | 1845 MHz | 1500 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL GTX 1660 Ti OC | 1500 MHz | 1800 MHz | 1500 MHz | 8.5 inches/216 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS GTX 1660 Ti GAMING OC | 1500 MHz | 1800 MHz | 1500 MHz | 9.45 inches/240 mm |
ASUS GTX 1660 Ti SI OC | 1500 MHz | 1800 MHz | 1500 MHz | 9.45 inches/240 mm |
ASUS PHOENIX GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | 6.85 inches/174 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS PHOENIX GTX 1660 Ti OC | 1500 MHz | 1785 MHz | 1500 MHz | 6.85 inches/174 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF GTX 1660 Ti GAMING | 1500 MHz | 1770 MHz | 1500 MHz | 8.1 inches/206 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF GTX 1660 Ti GAMING OC | 1500 MHz | 1815 MHz | 1500 MHz | 8.1 inches/206 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF3 GTX 1660 Ti GAMING | 1500 MHz | 1770 MHz | 1500 MHz | 10.4 inches/264 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF3 GTX 1660 Ti GAMING ADVANCED | 1500 MHz | 1800 MHz | 1500 MHz | 10.4 inches/264 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF3 GTX 1660 Ti GAMING OC | 1500 MHz | 1860 MHz | 1500 MHz | 10.4 inches/264 mm, 1x DVI 2x HDMI 1x DisplayPort |
ASUS ROG STRIX GTX 1660 Ti GAMING | 1500 MHz | 1770 MHz | 1500 MHz | 11.9 inches/302 mm, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1660 Ti GAMING ADVANCED | 1500 MHz | 1800 MHz | 1500 MHz | 11.9 inches/302 mm, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1660 Ti GAMING OC | 1500 MHz | 1860 MHz | 1500 MHz | 11.9 inches/302 mm, 2x HDMI 2x DisplayPort |
AXLE GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | |
Colorful GTX 1660 Ti Gaming ES | 1500 MHz | 1770 MHz | 1500 MHz | |
Colorful GTX 1660 Ti Gaming GT | 1500 MHz | 1770 MHz | 1500 MHz | |
Colorful iCafe GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | |
Colorful iGame GTX 1660 Ti AD Special OC | 1500 MHz | 1845 MHz | 1500 MHz | |
Colorful iGame GTX 1660 Ti Advanced OC | 1500 MHz | 1860 MHz | 1500 MHz | |
Colorful iGame GTX 1660 Ti Ultra | 1500 MHz | 1845 MHz | 1500 MHz | |
Colorful iGame GTX 1660 Ti Ultra C | 1500 MHz | 1770 MHz | 1500 MHz | |
Colorful Tomahawk GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | |
EMTEK GTX 1660 Ti StormX Dual OC Lineage Remastered | 1500 MHz | 1860 MHz | 1500 MHz | 9.25 inches/235 mm |
EMTEK XENON GTX 1660 Ti StormX Dual OC | 1500 MHz | 1860 MHz | 1500 MHz | 9.25 inches/235 mm |
EMTEK XENON GTX 1660 Ti StormX Dual OC White Lineage Remastered | 1500 MHz | 1860 MHz | 1500 MHz | 9.25 inches/235 mm |
EVGA GTX 1660 Ti XC | 1500 MHz | 1845 MHz | 1500 MHz | 7.48 inches/190 mm, Triple-slot |
EVGA GTX 1660 Ti XC Black | 1500 MHz | 1770 MHz | 1500 MHz | 7.48 inches/190 mm, Triple-slot |
EVGA GTX 1660 Ti XC Ultra | 1500 MHz | 1860 MHz | 1500 MHz | 10.55 inches/268 mm |
Gainward GTX 1660 Ti Chasing Wind | 1500 MHz | 1785 MHz | 1500 MHz | |
Gainward GTX 1660 Ti Ghost | 1500 MHz | 1770 MHz | 1500 MHz | 9.25 inches/235 mm |
Gainward GTX 1660 Ti Ghost OC | 1500 MHz | 1815 MHz | 1500 MHz | 9.25 inches/235 mm |
Gainward GTX 1660 Ti Glare OC | 1500 MHz | 1815 MHz | 1500 MHz | |
Gainward GTX 1660 Ti Pegasus | 1500 MHz | 1770 MHz | 1500 MHz | 6.61 inches/168 mm |
Gainward GTX 1660 Ti Pegasus OC | 1500 MHz | 1815 MHz | 1500 MHz | 6.61 inches/168 mm |
GALAX GTX 1660 Ti | 1500 MHz | 1785 MHz | 1500 MHz | 9.29 inches/236 mm |
GALAX GTX 1660 Ti 1-Click OC | 1500 MHz | 1785 MHz | 1500 MHz | 8.43 inches/214 mm |
GALAX GTX 1660 Ti EX 1-Click OC | 1500 MHz | 1815 MHz | 1500 MHz | 9.17 inches/233 mm |
GALAX GTX 1660 Ti EX White 1-Click OC | 1500 MHz | 1815 MHz | 1500 MHz | 9.17 inches/233 mm |
GALAX GTX 1660 Ti General | 1500 MHz | 1815 MHz | 1500 MHz | 9.69 inches/246 mm |
GALAX GTX 1660 Ti Prodigy | 1500 MHz | 1785 MHz | 1500 MHz | 8.98 inches/228 mm |
GALAX GTX 1660 Ti White Mini 1-Click OC | 1500 MHz | 1815 MHz | 1500 MHz | 6.89 inches/175 mm |
GIGABYTE AORUS GTX 1660 Ti | 1500 MHz | 1890 MHz | 1500 MHz | 11.02 inches/280 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | |
GIGABYTE GTX 1660 Ti GAMING | 1500 MHz | 1770 MHz | 1500 MHz | 11.02 inches/280 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti GAMING OC | 1500 MHz | 1860 MHz | 1500 MHz | 11.02 inches/280 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti GAMING OC PRO | 1500 MHz | 1770 MHz | 1500 MHz | |
GIGABYTE GTX 1660 Ti GAMING OC WHITE | 1500 MHz | 1770 MHz | 1500 MHz | |
GIGABYTE GTX 1660 Ti Mini ITX | 1500 MHz | 1770 MHz | 1500 MHz | 6.69 inches/170 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti Mini ITX OC | 1500 MHz | 1785 MHz | 1500 MHz | 6.69 inches/170 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti OC | 1500 MHz | 1800 MHz | 1500 MHz | 8.9 inches/226 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti WindForce | 1500 MHz | 1770 MHz | 1500 MHz | 10.43 inches/265 mm, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1660 Ti WindForce OC | 1500 MHz | 1845 MHz | 1500 MHz | 10.43 inches/265 mm, 1x HDMI 3x DisplayPort |
Inno3D GTX 1660 Ti Twin X2 | 1500 MHz | 1770 MHz | 1500 MHz | 7.72 inches/196 mm, 1x HDMI 3x DisplayPort |
KFA2 GTX 1660 Ti 1-Click OC | 1500 MHz | 1785 MHz | 1500 MHz | 8.43 inches/214 mm |
KFA2 GTX 1660 Ti EK 1-Click OC | 1500 MHz | 1815 MHz | 1500 MHz | 9.17 inches/233 mm |
KFA2 GTX 1660 Ti Prodigy | 1500 MHz | 1785 MHz | 1500 MHz | 8.98 inches/228 mm |
KUROTOSHIKOU GTX 1660 Ti | 1500 MHz | 1785 MHz | 1500 MHz | 8.43 inches/214 mm |
Leadtek WinFast GTX 1660 Ti Classic | 1500 MHz | 1770 MHz | 1500 MHz | 9.49 inches/241 mm |
Leadtek WinFast GTX 1660 Ti Hurricane | 1500 MHz | 1815 MHz | 1500 MHz | 8.43 inches/214 mm |
Manli GTX 1660 Ti | 1500 MHz | 1770 MHz | 1500 MHz | |
Manli GTX 1660 Ti (N524-02 + M1431) | 1500 MHz | 1770 MHz | 1500 MHz | |
Manli GTX 1660 Ti (N537 + M2436) | 1500 MHz | 1770 MHz | 1500 MHz | |
Manli GTX 1660 Ti Blower | 1500 MHz | 1770 MHz | 1500 MHz | |
Manli GTX 1660 Ti Gallardo | 1500 MHz | 1815 MHz | 1500 MHz | |
MAXSUN GTX 1660 Ti E-Sports V0 | 1500 MHz | 1770 MHz | 1500 MHz | |
MAXSUN GTX 1660 Ti iCraft | 1500 MHz | 1770 MHz | 1500 MHz | |
MAXSUN GTX 1660 Ti Terminator | 1500 MHz | 1770 MHz | 1500 MHz | |
MAXSUN GTX 1660 Ti Terminator V0 | 1500 MHz | 1770 MHz | 1500 MHz | |
MAXSUN GTX 1660 Ti Terminator V2 | 1500 MHz | 1770 MHz | 1500 MHz | |
MSI GTX 1660 Ti AERO ITX | 1500 MHz | 1770 MHz | 1500 MHz | 7.01 inches/178 mm |
MSI GTX 1660 Ti AERO ITX OC | 1500 MHz | 1830 MHz | 1500 MHz | 7.01 inches/178 mm |
MSI GTX 1660 Ti ARMOR | 1500 MHz | 1800 MHz | 1500 MHz | 9.57 inches/243 mm, 1x HDMI 3x DisplayPort |
MSI GTX 1660 Ti ARMOR OC | 1500 MHz | 1860 MHz | 1500 MHz | 9.57 inches/243 mm, 1x HDMI 3x DisplayPort |
MSI GTX 1660 Ti GAMING | 1500 MHz | 1800 MHz | 1500 MHz | 9.72 inches/247 mm, 1x HDMI 3x DisplayPort |
MSI GTX 1660 Ti GAMING X | 1500 MHz | 1875 MHz | 1500 MHz | 9.72 inches/247 mm, 1x HDMI 3x DisplayPort |
MSI GTX 1660 Ti GAMING Z | 1500 MHz | 1890 MHz | 1500 MHz | 9.72 inches/247 mm, 1x HDMI 3x DisplayPort |
MSI GTX 1660 Ti VENTUS XS | 1500 MHz | 1770 MHz | 1500 MHz | 8.03 inches/204 mm, 1x HDMI 3x DisplayPort |
MSI GTX 1660 Ti VENTUS XS OC | 1500 MHz | 1830 MHz | 1500 MHz | 8.03 inches/204 mm, 1x HDMI 3x DisplayPort |
Palit GTX 1660 Ti Dual | 1500 MHz | 1770 MHz | 1500 MHz | 9.25 inches/235 mm |
Palit GTX 1660 Ti Dual OC | 1500 MHz | 1815 MHz | 1500 MHz | 9.25 inches/235 mm |
Palit GTX 1660 Ti GamingPro | 1500 MHz | 1770 MHz | 1500 MHz | 9.25 inches/235 mm |
Palit GTX 1660 Ti GamingPro OC | 1500 MHz | 1860 MHz | 1500 MHz | 9.25 inches/235 mm |
Palit GTX 1660 Ti StormX | 1500 MHz | 1770 MHz | 1500 MHz | 6.61 inches/168 mm |
Palit GTX 1660 Ti StormX OC | 1500 MHz | 1815 MHz | 1500 MHz | 6.61 inches/168 mm |
PNY XLR8 GTX 1660 Ti Gaming OC | 1500 MHz | 1815 MHz | 1500 MHz | 6.61 inches/168 mm |
ZOTAC GTX 1660 Ti AMP | 1500 MHz | 1860 MHz | 1500 MHz | 8.3 inches/211 mm, 1x HDMI 3x DisplayPort |
ZOTAC GTX 1660 Ti Destroyer OC HA | 1500 MHz | 1800 MHz | 1500 MHz | 8.58 inches/218 mm |
ZOTAC GTX 1660 Ti OC HA | 1500 MHz | 1800 MHz | 1500 MHz | 10.35 inches/263 mm |
ZOTAC GTX 1660 Ti Twin Fan | 1500 MHz | 1770 MHz | 1500 MHz | 6.83 inches/173 mm, 1x HDMI 3x DisplayPort |
ZOTAC GTX 1660 Ti X-GAMING OC | 1500 MHz | 1830 MHz | 1500 MHz | 12 inches/305 mm, 1x DVI 1x HDMI 3x DisplayPort |
Mini Itx Graphics Card
- - Storm Black
- - Steel Body / Aluminum + Plastic
- - 372mm (W) x 123mm (H) x 400mm (L)
- - Z87-M8
- - Supports 4th Gen Intel® Core™ i7 / i5 / i3 / Xeon / Pentium® / Celeron® Processor Family
- - Microsoft® Windows® 8.1 32-bit / 8.1 64-bit / 8 32-bit / 8 64-bit / 7 32-bit / 7 64-bit compliant
- - Intel® Z87
- - Supports DDR3 1600/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB
- - Supports 1 x Dual-slot Graphics Card**Support the latest NVIDIA® GTX 9xx series and AMD R9 2xx series graphics card, please refer to VGA support list.
*Note: VGA support list is tested based on the configuration. (Intel® Core i7-4770K CPU, 2 x 8GB DDR3-1600 RAM, 1 x 3.5” HDD, 1 x Slim ODD)
*Max. Supported VGA Dimension: 295mm x 138mm x 43.5mm; Max. Supported TDP: 270W. - - Supports 3.5'HDD and 2.5' HDD
- - 1 x Slim Slot-in Super-Multi Drive
- - 2T2R WiFi 802.11 ac + BT v4.0
- - 4 x USB 3.1 Gen1
- 1 x MIC
- 1 x Headphone
- 4-in-1 Card reader (SD3.0 / MMC / MS / MS PRO) - - 1 x 7.1 HD audio with Creative Sound Core3D
- 1 x Intel® Gigabit LAN
- 4 x USB3.0
- 4 x USB2.0
- 1 x eSATA2
- 1 x DP
- 1 x HDMI - - A-Command
- - Top : 2 x 70mm fan- Bottom : 2 x 70mm fan
- - SFX PSU 450W